Product Series | Cross Series | Pitch | Current | Circuits | Picture | View |
---|---|---|---|---|---|---|
B1259 | Molex 51022 | 1.25mm | 1A | 2-15 | ||
B1502 | JST SZN | 1.50mm | 1A | 2-15 | ||
B2011 | JST SAN | 2.0mm | 2A | 2-15 | ||
B2512 | JST SCN | 2.50mm | 3A | 2-16 | ||
B3965 | JST SDN | 3.96mm | 3A | 2-16 | ||
B4000 | JST LEB | 4.0mm | 3A | 2 | ||
D1270 | SATA Connector | 1.27mm | 1A | 4-64 | ||
D1274 | TE MicroMatch | 1.27mm | 1A | 4-26 | ||
D1275 | 1.27mm IDC Connector | 1.27mm | 1A | 4-64 | ||
D1276 | 1.27mm Box Header | 1.27mm | 1A | 4-64 | ||
D1277 | 1.27mm Ejector Header | 1.27mm | 1A | 4-64 | ||
D2017 | 2.0mm Ejector Header | 2.0mm | 2A | 6-64 | ||
D2018 | 2.0mm Box Header | 2.0mm | 2A | 4-64 | ||
D2075 | 2.0mm IDC | 2.0mm | 2A | 6-64 | ||
D2553 | 2.54mm IDC | 2.54mm | 3A | 10-64 | ||
D2555 | 2.54mm Box Header | 2.54mm | 3A | 4-64 | ||
D2558 | Molex 90327/90584 | 2.54mm | 1.2A | 4-26 | ||
D2559 | AMP 640443 | 2.54mm | 3A | 22-28 | ||
D3964 | AMP 640430 | 3.96mm | 7A | 19-26 | ||
PH127 | 1.27mm Pin Header | 1.27mm | 1A | 5-80 | ||
PH200 | 2.0mm Pin Header | 2.0mm | 2A | 2-80 | ||
PH254 | 2.54mm Pin Header | 2.54mm | 3A | 1-80 | ||
FH127 | 1.27mm Female header | 1.27mm | 1A | 5-80 | ||
FH200 | 2.0mm Female header | 2.0mm | 2A | 2-80 | ||
FH254 | 2.54mm Female header | 2.54mm | 3A | 2-80 |
Others2021-08-22T01:20:57+00:00